Description
Upgrade your wearable technology with the 2025 Smart Watch, featuring a 1.96-inch display and 3ATM waterproof protection
Upgrade your wearable technology with the 2025 Smart Watch, featuring a 1.96-inch display and 3ATM waterproof protection
Weight | 0.195 kg |
---|---|
Dimensions | 16 × 8 × 3 cm |
Item Condition | New |
Hign-concerned Chemical | None |
Voice assistant built-in | Yes |
Bluetooth-compatible Version | 5.3 |
Metrics measured | Heart Rate Monitor, Women's Health Monitoring, Other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor |
Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
Category | Smart Watches |
Screen Material | AMOLED |
Application Age Group | Adult |
Screen Shape | SQUARE |
Waterproof Grade | Life Waterproof |
SIM Card Available | No |
Mechanism | Yes |
Multiple Dials | Yes |
GPS | Yes |
Network Mode | None |
Rear Camera | None |
ROM | 512mb |
System | Android Wear |
Type | On Wrist |
Compatibility | All Compatible |
Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Korean, Japanese, Ukrainian, Hebrew, Dutch, Arabic |
Function | Shock Resistant, Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, REMOTE CONTROL, Push Message, 24 hour instruction, Chronograph, Alarm Clock, World Time, Calorie Counter, Power Reserve, week, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Calendar, Compass, Countdown, Calculators |
Brand Name | BOALZETD |
Battery Life | 30day |
Display Size | 1.96 inch |
RAM | 256 MB |
Battery Capacity(mAh) | 300-450mah |
Resolution | 240*282 |
Origin | Mainland China |
Certification | CE, FCC |
Reviews
There are no reviews yet.